- Trading
- Instrument Specifications
- Currency Pairs
- USD / RUB Investing
Dollar Ruble Investing Online
USD/RUB Forex Trading Conditions
Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
---|---|---|---|
Fixed spread, pip | 1000 | 1000 | 1000 |
Floating Spread, pip | 1000 | 1000 | 1000 |
Order distance, pip | 2000 | 2000 | 2000 |
Swap, pip (Long/Short) | -566.64 / 208.54 | -566.64 / 208.54 | -566.64 / 208.54 |
Digits | 0.0001 | 0.0001 | 0.0001 |
Available volumes | >=10000.00 USD | 100.00 – 100000.00 USD | >=100.00 USD |
Contract size | -/- | -/- | -/- |
1 pip value per 100000 | 10 RUB | 10 RUB | 10 RUB |
Options | Standard-Fixed | Micro-Fixed | Demo-Fixed | PAMM-Fixed |
---|---|---|---|---|
Fixed spread, pip | 1000 | 1000 | 1000 | floating |
Order distance, pip | 2000 | 2000 | 2000 | 2000 |
Swap, pip (Long/Short) | -566.64 / 208.54 | -566.64 / 208.54 | -566.64 / 208.54 | -566.64 / 208.54 |
Digits | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
Available volumes | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
Lot size | 100000 USD | 100000 USD | 100000 USD | 100000 USD |
1 pip value per 1 lot | 10 RUB | 10 RUB | 10 RUB | 10 RUB |
Options | Standard-Floating | Micro-Floating | Demo-Floating | PAMM-Floating |
---|---|---|---|---|
Floating Spread, pip | 1000 | 1000 | 1000 | 1000 |
Order distance, pip | 2000 | 2000 | 2000 | 2000 |
Swap, pip (Long/Short) | -566.64 / 208.54 | -566.64 / 208.54 | -566.64 / 208.54 | -566.64 / 208.54 |
Digits | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
Available volumes | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
Lot size | 100000 USD | 100000 USD | 100000 USD | 100000 USD |
1 pip value per 1 lot | 10 RUB | 10 RUB | 10 RUB | 10 RUB |
USD/RUB Trading Hours
USD/RUB trading hours are the time when investors can buy and sell USD/RUB. The USD/RUB is traded on multiple exchanges around the world. This means that investors have many different opportunities to trade USD/RUB during different trading hours. Depending on where you live, you may be able to trade USD/RUB at any time throughout the day or night. For those who want to take advantage of these opportunities, it is important to know when USD/RUB trading hours begin and end.
US dollar vs Russian ruble
Type: Exotic pair
This is the forex quote for the US Dollar against Russian Ruble. The USD/RUB currency pair represents the world’s 2 rival economies. The pair is considered to be sensitive to the crude oil volatility because of Russia’s great dependency on the petroleum market.
USDRUB Trading
This is the forex quote for the US Dollar against Russian Ruble. The USDRUB currency pair represents the world’s 2 rival economies. The pair is considered to be sensitive to the crude oil volatility because of Russia’s great dependency on the petroleum market. This pair presents how many Russian Rubles are needed to trade USDRUB. For a deeper understanding how to trade currency pairs, for example USDRUB, you will need to know about bid and ask, pips and more, we suggest to start from basics "What is Forex Trading".
Currency Pair USDRUB | Forex | Exotic
The US dollar (USD, “Greenback”) is the most widely traded currency in the world. The issuer is the Federal Reserve System(the Fed).
- Is the most popular reserve currency, held by central banks, financial institutions and private investors
- Is considered as a “safe haven” currency in periods of instability due to universally recognized reliability of the US economy
- Is used as a standard payment unit in commodity markets