- Company
- Company News
Changes in the trading schedule 03-04.07.2024
Dear Clients,Due to holidays in the USA (Independence Day) on July 3 and 4, 2024, the trading schedule for the following instruments will be changed (CET): |
Instrument | 03.07.2024 | 04.07.2024 |
---|---|---|
CFD on DJI, ND100, SP500, RUT2000, XAUSnP, USVIX, XAUOIL | Closing at 19:00 | Closed |
XAGEUR, XAGUSD, XAUEUR, XAUUSD, XAUXAG | Closing at 19:00 | Closing at 19:00 |
CFD #C-LCATTLE, #C-FCATTLE, #C-LHOG, #F-LE..., #F-GF..., #F-HE... | Closing at 19:00 | Closed |
CFD #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, CFD #C-COTTON, CFD #C-ORANGE, CFD #C-SUGAR, CFD #C-COFFEE, CFD #C-COCOA, #C-RICE, #C-ROBUSTA, #F-QBS..., #F-ZM.. , #F-ZW..., #F-ZC..., #F-ZO..., #F-ZR..., #F-CT..., #F-JO..., #F-SB..., #F-KC..., #F-CC…, #F-RC… | Closing at 19:00 | Closed |
CFD on commodities OIL, #C-BRENT, #C-HEATOIL, #C-NATGAS, #C-COPPER, #F-CL, #F-BRN..., #F-HO..., #F-NG..., #F-HG...; #F-BTC… | Closing at 19:00 | Closed |
CFD on shares #S-…; #ETF… | Closing at 19:00 | Closed |
Trading may be suspended for other instruments. |
Previous News
- 12DecChristmas and New Year - changes in trading schedule
In connection with Christmas and New Year holidays the trading schedule is changed from December 24, 2024, to January 2, 2025 for the following instruments (CET)
- 4DecChange in Margin Requirements for Crypto Futures CFDs
Starting from December 3, 2024, margin requirements for all account types for CFDs on Bitcoin Futures (financial instruments #F-BTC… ) will be 50%.
- 3DecChange in Margin Requirements for Cryptocurrency CFDs
Starting from December 3, 2024, margin requirements for all account types for CFD on BTCUSD and ETHUSD will be 33.33%, while margin requirements for other cryptocurrencies in this group of instruments will be 100%.